| Traffic | |
| speeding up to 10 mph over limit | $161.00 |
| speeding 11-19 mph over limit | 192.00 |
| speeding 20 mph over limit | 202.00 |
| speeding in a school zone | 202.00 |
| failure to yield right of way | 182.00 |
| failure to yield right of way to emergency vehicle | 202.00 |
| transporting open container of beer or alcohol | 157.00 |
| vehicle equipment violation | 162.00 |
| (if corrected, and proof shown) | 132.00 |
| state drivers license violation | 182.00 |
| improper vehicle tag display | 162.00 |
| (if tag obtained, and proof shown) | 132.00 |
| seat belt violation, non-moving | 20.00 |
| improper lane change | 172.00 |
| disregarding a signal light | 172.00 |
| failure to stop at stop sign | 172.00 |
| improper left, right or u-turn | 172.00 |
| driving under suspension | 307.00 |
| failure to show state insurance | 202.00 |
| insurance obtained after citation, and proof shown | 152.00 |
| insurance in effect at time of citation, and proof shown | |
| proof shown within 48 hours, dismissed without costs | |
| proof shown after 48 hours, dismissed with costs | 88.00 |
| failure to appear on a traffic charge | 182.00 |
| Criminal | |
| public drunk, trespassing, etc. | 167.00 |
| animal control violation | 177.00 |
| failure to vaccinate animal | 157.00 |
| failure to appear on a criminal charge | 177.00 |
Other costs and fees These costs are in line with those charged at the state level for persons convicted in district courts. They are intended to place the burden of funding the court system on those who commit crimes, rather than on the general public. For a more specific list of charges, fines and costs in Adobe Acrobat format, click here. |
|
| for a granted continuance | $15.00 |
| warrant fee | 20.00 |
| bond posting fee | 35.00 |
| traffic not covered above | 88.00 |
| criminal not covered above | 83.00 |
| mailing fee | 10.00 |