Archives of City Council agenda packets were made available online beginning in April, 2005 through a joint project of the Office of the City Clerk and Information Technology Department.
This page contains links to archives for 2005, 2006 and the first quarter of 2007. The current City Council Archive is at this location.
- Archives of packets and Journals of Council Proceedings for 2005
- Archives of packets and Journals of Council Proceedings for 2006
- Archives of packets and Journals of Council Proceedings for 2007
| January 2, 2007 | ||
| January 9, 2007 | ||
| January 16, 2007 | ||
| January 23, 2007 - Budget workshop | ||
| January 30, 2007 | ||
| February 6, 2007 | ||
| February 13, 2007 | ||
| February 20, 2007 | ||
| February 27, 2007 | ||
| March 6, 2007 | ||
| March 13, 2007 | No Council meeting this week |
|
| March 20, 2007 | ||
| March 27, 2007 | ||
This page contains links to archives for 2005, 2006 and the first quarter of 2007. The current City Council Archive is at this location.
| January 3, 2006 | ||
| January 10, 2006 | ||
| January 17, 2006 | ||
| January 24, 2006 | Budget workshop - no agenda or summary |
|
| January 31, 2006 | ||
| February 7, 2006 | ||
| February 14, 2006 | ||
| February 21, 2006 | ||
| February 28, 2006 | ||
| March 7, 2006 | ||
| March 14, 2006 | No Council meeting this week |
|
| March 21, 2006 | ||
| March 28, 2006 | ||
| April 4, 2006 | ||
| April 11, 2006 | ||
| April 18, 2006 | ||
| April 25, 2006 | ||
| May 2, 2006 | ||
| May 9, 2006 | ||
| May 16, 2006 | ||
| May 23, 2006 | ||
| May 30, 2006 | ||
| June 6, 2006 | ||
| June 13, 2006 | ||
| June 20, 2006 | ||
| June 27, 2006 | No Council meeting this week |
|
| July 5, 2006 | ||
| July 11, 2006 | No Council meeting this week |
|
| July 18, 2006 | ||
| July 25, 2006 | No Council meeting this week |
|
| August 1, 2006 | ||
| August 8, 2006 | No Council meeting this week |
|
| August 15, 2006 | ||
| August 22, 2006 | No Council meeting this week |
|
| August 29, 2006 | ||
| September 5, 2006 | No Council meeting this week |
|
| September 12, 2006 | ||
| September 19, 2006 | No council meeting this week |
|
| September 26, 2006 | ||
| October 3, 2006 | ||
| October 10, 2006 | ||
| October 17, 2006 | ||
| October 24, 2006 | ||
| October 31, 2006 | ||
| November 7, 2006 | ||
| November 14, 2006 | ||
| November 21, 2006 | ||
| November 28, 2006 | ||
| December 5, 2006 | ||
| December 12, 2006 | ||
| December 19, 2006 | ||
| December 26, 2006 | ||
| January 3, 2006 | ||
| January 10, 2006 | ||
| January 17, 2006 | ||
| January 24, 2006 | Budget workshop - no agenda or summary |
|
| January 31, 2006 | ||
| February 7, 2006 | ||
| February 14, 2006 | ||
| February 21, 2006 | ||
| February 28, 2006 | ||
| March 7, 2006 | ||
| March 14, 2006 | No Council meeting this week |
|
| March 21, 2006 | ||
| March 28, 2006 | ||
| April 4, 2006 | ||
| April 11, 2006 | ||
| April 18, 2006 | ||
| April 25, 2006 | ||
| May 2, 2006 | ||
| May 9, 2006 | ||
| May 16, 2006 | ||
| May 23, 2006 | ||
| May 30, 2006 | ||
| June 6, 2006 | ||
| June 13, 2006 | ||
| June 20, 2006 | ||
| June 27, 2006 | No Council meeting this week |
|
| July 5, 2006 | ||
| July 11, 2006 | No Council meeting this week |
|
| July 18, 2006 | ||
| July 25, 2006 | No Council meeting this week |
|
| August 1, 2006 | ||
| August 8, 2006 | No Council meeting this week |
|
| August 15, 2006 | ||
| August 22, 2006 | No Council meeting this week |
|
| August 29, 2006 | ||
| September 5, 2006 | No Council meeting this week |
|
| September 12, 2006 | ||
| September 19, 2006 | No council meeting this week |
|
| September 26, 2006 | ||
| October 3, 2006 | ||
| October 10, 2006 | ||
| October 17, 2006 | ||
| October 24, 2006 | ||
| October 31, 2006 | ||
| November 7, 2006 | ||
| November 14, 2006 | ||
| November 21, 2006 | ||
| November 28, 2006 | ||
| December 5, 2006 | ||
| December 12, 2006 | ||
| December 19, 2006 | ||
| December 26, 2006 | ||
This page contains links to archives for 2005, 2006 and the first quarter of 2007. The current City Council Archive is at this location.
| April 5, 2005 | ||
| April 12, 2005 | ||
| April 19, 2005 | No Council meeting this week |
|
| April 26, 2005 | ||
| May 3, 2005 | ||
| May 10, 2005 | ||
| May 17, 2005 | ||
| May 24, 2005 | ||
| May 31, 2005 | ||
| June 7, 2005 | ||
| June 14, 2005 | ||
| June 21, 2005 | ||
| June 28, 2005 | No Council meeting this week |
|
| July 5, 2005 | ||
| July 12, 2005 | No Council meeting this week |
|
| July 19, 2005 | ||
| July 26, 2005 | No Council meeting this week |
|
| August 2, 2005 | ||
| August 9, 2005 | No Council meeting this week |
|
| August 16, 2005 | ||
| August 23, 2005 | No Council meeting this week |
|
| August 30, 2005 | ||
| September 6, 2005 | No Council meeting this week |
|
| September 13, 2005 | ||
| September 21, 2005 | ||
The attachments for the Council packet of September 21 (the special meeting for the New Orleans Hornets agreement) are drafts of the agreements. The final version of the agreement as approved by Council can be found here. |
||
| September 27, 2005 | ||
| October 4, 2005 | ||
| October 11, 2005 | ||
| October 18, 2005 | ||
| October 25, 2005 | ||
| November 1, 2005 | ||
| November 8, 2005 | ||
| November 15, 2005 | No Council meeting this week |
|
| November 22, 2005 | ||
| November 29, 2005 | ||
| December 6, 2005 | No Council meeting this week |
|
| December 13, 2005 | ||
| December 20, 2005 | ||
| December 27, 2005 | No Council meeting this week |
|
This page contains links to archives for 2005, 2006 and the first quarter of 2007. The current City Council Archive is at this location.